Mercedes-Benz eActros 600 ☆
Electric Tractor Unit · Electric · Mercedes-Benz
About this machine type: Electric Tractor Unit
Handles heavy road transport emission-free with an electric drivetrain.
What to compare: Battery capacity and range, charging time, consumption (kWh/km).

Technical specs
| Origin | Europe |
| Engine | eAxle |
| Power (kW) | 400 |
| Capacity | 44 t GVW |
| Consumption | 1.24 kWh/km |
| Weight (kg) | 9,600 |
| Dimensions (L×W×H, mm) | 6,000×2,550×3,970 |
| Battery (kWh) | 621 |
| Range (km) | 500 |
5-year cost (single machine)
| Purchase price | 12,242,500 ₺ |
| Annual fuel/energy | 627,440 ₺ |
| Annual operating | 1,948,761 ₺ |
| 5-year total (TCO) | 17,946,279 ₺ |
| Unit cost | 33 ₺/km |
Carbon footprint
Annual CO₂
57.3 t
5-year CO₂: 286.4 t
🌳 2,728 trees/yr equivalent
Assumptions: 1,800 h/yr · diesel 81 TL/L · electricity 4.6 TL/kWh · operator + carbon included.