Bucher CityCat V65 ☆
Road Sweeper · Diesel · Bucher
About this machine type: Road Sweeper
Sweeps and cleans streets, car parks and industrial areas.
What to compare: Sweeping width, hopper volume, water/dust control.

Technical specs
| Origin | Europe |
| Engine | Cummins |
| Power (kW) | 120 |
| Capacity | 6.5 m³ drum |
| Consumption | 0.9 L/km |
| Weight (kg) | 11,000 |
| Dimensions (L×W×H, mm) | 6,500×2,400×3,200 |
5-year cost (single machine)
| Purchase price | 9,545,000 ₺ |
| Annual fuel/energy | 8,019,000 ₺ |
| Annual operating | 10,158,073 ₺ |
| 5-year total (TCO) | 57,090,066 ₺ |
| Unit cost | 104 ₺/km |
Carbon footprint
Annual CO₂
265.3 t
5-year CO₂: 1326.6 t
🌳 12,634 trees/yr equivalent
Assumptions: 1,800 h/yr · diesel 81 TL/L · electricity 4.6 TL/kWh · operator + carbon included.