John Deere 1270G ☆
Harvester · Diesel · John Deere
About this machine type: Harvester
Fells trees, delimbs and cuts them to length.
What to compare: Cutting diameter, harvester head type, engine power.

Technical specs
| Origin | Europe |
| Engine | JD PowerTech |
| Power (kW) | 190 |
| Capacity | 11 m cut |
| Consumption | 16 L/h |
| Weight (kg) | 20,500 |
| Dimensions (L×W×H, mm) | 8,100×2,990×3,900 |
5-year cost (single machine)
| Purchase price | 25,315,000 ₺ |
| Annual fuel/energy | 2,332,800 ₺ |
| Annual operating | 4,048,216 ₺ |
| 5-year total (TCO) | 35,430,079 ₺ |
| Unit cost | 3,937 ₺/h |
Carbon footprint
Annual CO₂
77.2 t
5-year CO₂: 385.9 t
🌳 3,675 trees/yr equivalent
Assumptions: 1,800 h/yr · diesel 81 TL/L · electricity 4.6 TL/kWh · operator + carbon included.