Ponsse Scorpion King ☆
Harvester · Diesel · Ponsse
About this machine type: Harvester
Fells trees, delimbs and cuts them to length.
What to compare: Cutting diameter, harvester head type, engine power.

Technical specs
| Origin | Europe |
| Engine | Mercedes OM |
| Power (kW) | 210 |
| Capacity | 11 m cut |
| Consumption | 16.5 L/h |
| Weight (kg) | 21,500 |
| Dimensions (L×W×H, mm) | 8,300×3,000×3,950 |
5-year cost (single machine)
| Purchase price | 26,975,000 ₺ |
| Annual fuel/energy | 2,405,700 ₺ |
| Annual operating | 4,159,462 ₺ |
| 5-year total (TCO) | 36,712,560 ₺ |
| Unit cost | 4,079 ₺/h |
Carbon footprint
Annual CO₂
79.6 t
5-year CO₂: 398.0 t
🌳 3,790 trees/yr equivalent
Assumptions: 1,800 h/yr · diesel 81 TL/L · electricity 4.6 TL/kWh · operator + carbon included.